Size guide
Clothing Size Guide
Compare your body measurements with the table below to choose the most suitable clothing size. Measurements are shown in centimeters and inches.
Women's body measurements
Body measurements are shown in centimeters and inches. International clothing-size conversions are approximate.
| Size | United States | France / European Union | United Kingdom | Italy | A Shoulder (cm / in) |
B Chest (cm / in) |
C Waist (cm / in) |
D Hips (cm / in) |
|---|---|---|---|---|---|---|---|---|
| XXS | United States0 | France / European Union32 | United Kingdom4 | Italy36 | Shoulder measurement30 cm / 11.8 in | Chest circumference77 cm / 30.3 in | Natural waist circumference58 cm / 22.8 in | Hip circumference86 cm / 33.9 in |
| XS | United States2 | France / European Union34 | United Kingdom6 | Italy38 | Shoulder measurement32 cm / 12.6 in | Chest circumference81 cm / 31.9 in | Natural waist circumference62 cm / 24.4 in | Hip circumference90 cm / 35.4 in |
| S | United States4 | France / European Union36 | United Kingdom8 | Italy40 | Shoulder measurement38 cm / 15.0 in | Chest circumference85 cm / 33.5 in | Natural waist circumference66 cm / 26.0 in | Hip circumference94 cm / 37.0 in |
| M | United States6 | France / European Union38 | United Kingdom10 | Italy42 | Shoulder measurement42 cm / 16.5 in | Chest circumference89 cm / 35.0 in | Natural waist circumference70 cm / 27.6 in | Hip circumference98 cm / 38.6 in |
| L | United States8 | France / European Union40 | United Kingdom12 | Italy44 | Shoulder measurement46 cm / 18.1 in | Chest circumference93 cm / 36.6 in | Natural waist circumference74 cm / 29.1 in | Hip circumference102 cm / 40.2 in |
| XL | United States10 | France / European Union42 | United Kingdom14 | Italy46 | Shoulder measurement50 cm / 19.7 in | Chest circumference97 cm / 38.2 in | Natural waist circumference78 cm / 30.7 in | Hip circumference106 cm / 41.7 in |
| XXL | United States12 | France / European Union44 | United Kingdom16 | Italy48 | Shoulder measurement54 cm / 21.3 in | Chest circumference101 cm / 39.8 in | Natural waist circumference82 cm / 32.3 in | Hip circumference110 cm / 43.3 in |
| 3XL | United States14 | France / European Union46 | United Kingdom18 | Italy50 | Shoulder measurement58 cm / 22.8 in | Chest circumference105 cm / 41.3 in | Natural waist circumference86 cm / 33.9 in | Hip circumference114 cm / 44.9 in |
How to take body measurements
Use a soft measuring tape. Keep the tape level and close to the body without pulling it tight.
Shoulder
Measure across your back from the outer edge of one shoulder to the outer edge of the other shoulder.
Chest
Measure around the fullest part of your chest while keeping the measuring tape level and parallel to the floor.
Waist
Measure around your natural waistline, usually the narrowest part of your torso above the belly button.
Hips
Stand with your feet together and measure around the fullest part of your hips and seat.
Are you between two sizes?
Choose the larger size for a relaxed fit or the smaller size for a fitted look. Read the product description for details about fabric stretch and garment fit.
Maxi & Co
Men's Size Guide
Use the garment measurements below to find your best fit.
Men's Size Guide
| Size | Chest Width (cm / in) |
Front Length (cm / in) |
Sleeve Length (cm / in) |
|---|---|---|---|
| S | 49 cm / 19.3 in | 69 cm / 27.2 in | 21 cm / 8.3 in |
| M | 50 cm / 19.7 in | 70 cm / 27.6 in | 22 cm / 8.7 in |
| L | 52 cm / 20.5 in | 72 cm / 28.3 in | 22 cm / 8.7 in |
| XL | 54 cm / 21.3 in | 73 cm / 28.7 in | 24 cm / 9.4 in |
| XXL | 56 cm / 22.0 in | 74 cm / 29.1 in | 24 cm / 9.4 in |
Men's measurements are taken with the garment laid flat. Please allow a 1–3 cm difference.
How to Measure
Measure straight across from underarm to underarm.
Measure from the highest shoulder point to the bottom hem.
Measure from the shoulder seam to the sleeve end.